国产偷v国产偷v精品视频,日韩av经典一区二区,国产白丝一区二区三区,日韩不卡免费在线视频,欧美国产日产一区二区,久久国产一区二区三色,四虎国产精品成人,91全国偷拍免费视频,国产精品18夜夜嗨AV,午夜福利试看120秒体验区

<fieldset id="quiis"></fieldset>
<strike id="quiis"></strike>
    • 中文
    • |
    • English
    • 免責(zé)申明
    • |
    • 網(wǎng)站地圖
    banner_nei.jpg
    cabledian-lan-0-gJOYZ9
    A.jpg

    FYGC Silicone Rubber Cable

    YGC Silicone Rubber Cable YGC silicon rubber cable executive standard: Q/IRMV2-2008
    • Stable quality: implement process quality control, pay attention to quality, and test in many aspects!
    • Reasonable price: effective internal cost control, cost reduction and customer service!
    • Quick delivery: perfect production line, sufficient inventory and shortened delivery time!
    • Tel:86-0550-2406812
    • Mobile phone:17856844858
    • E-mail:13605508812@139.com
    Description

    YGC Silicone Rubber Cable


    YGC silicon rubber cable executive standard: Q/IRMV2-2008



    YGC silicone rubber cable characteristics:

    1. Rated voltage: 450/750V

    2. Working temperature: -60~+200℃

    3. Conductor: stranded tinned copper wire

    4. Insulation: Silicone rubber

    5. Sheath: Silicone rubber

    6. Color: red/yellow/blue/white/black/yellow-green/brown/green, etc.


    Features/uses of YGC silicone rubber cable:

    It can be used in a long-term humid environment with superior electrical performance, waterproof and mildew resistance. Excellent bending performance, the minimum bending radius is 16 times the outer diameter of the cable, which can be used for mobile use. Used in high temperature environments such as various mobile motors, steel, aviation, power plants, petrochemicals, etc., with AC rated voltages of 450/750V and below.

    Delivery requirements:

    According to the agreement between the two parties, short delivery not less than 10 meters is allowed. The quantity should not exceed 10% of the total length of delivery.


    YGC silicone rubber cable specification structure and technical parameters:


    Product technical parameter table (1)


    Number of cores×section

    (Mm2) Conductor structure

    Number of wires/wire diameter (mm) Insulation thickness (mm) Finished outer diameter (mm) Sheath thickness

    (Mm) Average outer diameter

    (Mm) Conductor resistance at 20 ℃≤

     (Ω /KM)

    2 × 4 56/0.30 0.70 4.10 1.40 11.0 5.09

    3 × 4 56/0.30 0.70 4.10 1.60 12.0 5.09

    4 × 4 56/0.30 0.70 4.10 1.80 13.5 5.09

    5 × 4 56/0.30 0.70 4.10 1.80 14.6 5.09

    6 × 4 56/0.30 0.70 4.10 1.80 16.0 5.09

    7 × 4 56/0.30 0.70 4.10 1.80 16.0 5.09

    10 × 4 56/0.30 0.70 4.10 2.20 20.0 5.09

    12 × 4 56/0.30 0.70 4.10 2.40 22.0 5.09

    2 × 6 84/0.30 0.70 4.90 1.60 13.0 3.39

    3 × 6 84/0.30 0.70 4.90 1.60 13.8 3.39

    4 × 6 84/0.30 0.70 4.90 1.80 15.4 3.39

    5 × 6 84/0.30 0.70 4.90 1.80 16.8 3.39

    6 × 6 84/0.30 0.70 4.90 2.00 18.8 3.39

    7 × 6 84/0.30 0.70 4.90 2.00 18.8 3.39

    10 × 6 84/0.30 0.70 4.90 2.20 23.4 3.39

    2 × 10 84/0.40 1.0 6.60 1.80 17.0 1.95

    3 × 10 84/0.40 1.0 6.60 1.80 18.0 1.95

    4 × 10 84/0.40 1.0 6.60 2.00 20.0 1.95

    5 × 10 84/0.40 1.0 6.60 2.40 22.8 1.95

    2 × 16 126/0.40 1.2 8.40 2.50 21.8 1.24

    3 × 16 126/0.40 1.2 8.40 2.60 23.2 1.24

    4 × 16 126/0.40 1.2 8.40 2.60 25.6 1.24

    5 × 16 126/0.40 1.2 8.40 2.80 28.2 1.24

    2 × 25 196/0.40 1.30 10.10 2.6 25.4 0.795

    3 × 25 196/0.40 1.30 10.10 2.6 27.0 0.795

    4 × 25 196/0.40 1.30 10.10 2.6 29.6 0.795

    5 × 25 196/0.40 1.30 10.10 2.6 32.80 0.795

    2 × 35 494/0.30 1.4 11.5 2.4 28.0 0.565

    3 × 35 494/0.30 1.4 11.5 2.6 30.0 0.565

    4 × 35 494/0.30 1.4 11.5 2.6 33.0 0.565

    3*50 396/0.40 1.6 14.0 2.8 36.0 0.393

    4 × 50 396/0.40 1.6 14.0 2.8 39.6 0.393

    3 × 70 551/0.40 1.6 15.6 3.0 10.0 0.277

    3 × 95 760/0.40 1.8 18.2 3.2 45.8 0.210

    3 × 120 608/0.50 2.0 20.0 3.6 50.6 0.164

    3 × 150 760/0.50 2.2 22.4 3.8 56.2 0.132

    3 × 185 925/0.50 2.4 24.8 4.0 61.8 0.108

    3 × 240 1221/0.50 2.6 28.2 4.2 69.4 0.082

    YGC silicone rubber cable technical parameters (2)


    Number of cores×section

    (Mm2) Conductor structure

    Number/Wire Diameter (mm) Outer Diameter of Main Wire Core

    (Mm) Outer diameter of ground wire core

    (Mm) Thickness of sheath

    (Mm) Average outer diameter

    (Mm)

    3×1.5+1×1 48/0.20 32/0.20 2.80 2.60 1.4 9.50

    3×2+1×1.5 40/0.25 48/0.20 3.20 2.80 1.50 10.70

    3×2.5+1×1.5 49/0.25 48/0.20 3.50 2.80 1.7 12.0

    3×4+1×2.5 56/0.30 49/0.25 4.10 3.50 1.8 13.5

    3×6+1×4 84/0.30 56/0.30 4.90 4.10 1.8 15.4

    3×10+1×6 84/0.40 84/0.30 6.60 4.90 1.80 19.5

    3×16+1×10 126/0.40 84/0.40 8.40 6.60 2.60 24.6

    3×25+1×16 196/0.40 126/0.40 10.10 8.40 2.60 28.60

    3×35+1×25 494/0.30 196/0.40 11.50 10.10 2.60 32.20

    3×50+1×35 396/0.40 194/0.30 14.0 10.10 2.80 37.80

    3×70+1×50 551/0.40 396/0.40 15.6 11.5 3.0 42.2

    3×95+1×50 760/0.40 396/0.40 18.2 14.0 3.2 48.5

    3×120+1×70 608/0.50 551/0.40 20.0 15.6 3.6 53.6

    3×150+1×70 760/0.50 551/0.40 22.4 15.6 3.8 58.3

    3×150+1×95 760/0.50 760/0.40 22.4 18.2 3.80 60.0

    3×185+1×70 925/0.50 551/0.40 24.8 15.6 4.0 64.2

    3×185+1×95 925/0.50 760/0.40 24.8 18.2 4.2 65.8

    3×240+1×95 1221/0.50 475/0.50 28.2 18.2 4.5 72.8

    3×240+1×120 1221/0.50 608/0.50 28.2 20.0 4.5

    75.0


    Browse:
    Return To The Top
    ?
    日韩精品一二三四五区| 后入骚妇内射AV| 国产精品成人AV片免费看| 国产av国片精品一区二区| 亚洲综合色婷婷中文字幕| av成人天堂在线观看| 成年人免费国产视频| 囯产av无码片毛片一级| 日韩中文字幕亚洲无线码| 日韩在线播放免费av| 亚洲精品美女久久久久9999| 久久99热只有频精品6狠狠| 无码精品中文字幕一区二区三区| 亚洲精品自在线拍| 中文字幕av一区二区三区欲色| 四虎永久免费观看在线| 国产精品无套内射视频| 国产精品高潮久久av| 在线超碰国产精品一区| 成人欧美一区二区三区的电影| 久久99久久99精品免视看动漫| 色偷偷av男人的天堂不卡| 91精产国品一二三区| 精品深夜寂寞黄网站| 日韩精品一卡二卡二卡四卡乱码| 97久久综合精品久久久综合| 亚洲AV无码一区二区三区在线| 99久热在线精品视频| 久久久婷婷成人综合激情| 全午夜免费一级毛片| 日本一区二区三区免费高清| 99热精品毛片全部国产无缓冲| 日韩夜夜高潮夜夜爽无码| 国产成人午夜福利在线播放| 久久先锋男人AV资源网站| 米奇精品一区二区三区| 国产日韩精品欧美一区喷| 香蕉eeww99国产在线观看| 亚洲一本二区偷拍精品| 亚洲精品国产字幕久久麻豆| 国产在线精品一品二区|